






































Property Attributes
- MLS#IR933186
- TypeSingle Family
- CountyLARIMER
- CityBerthoud
- NeighborhoodBlue Mountain Farms
- Zip80513
- StyleContemporary
- Year Built2008
- Taxes8711
- Price$ 3,975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6191
- Lot Size35.14 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty-Boulder
Data Source:
REColorado
Property Description
Gated estate w/stunning mountain views & private lake access. This significant parcel boasts over 35 acres of private expansive grounds, a 6191 sqft house, a 4 car attached garage & a 3 stall detached garage w/ a private guest studio & RV carport. Spacious & bright residence boasts kitchen w/premium appliances that have never been used. Open floor plan & three sided fireplace in living room. All bedrooms have walk out access to a tremendous front patio. Gas fire pit & built in grill creates an ideal outdoor entertaining spot. The secluded master suite is outfitted w/efficiency kitchen & wood burning fireplace. You'll love the steam shower, relaxing soaking tub & an exercise room w/sauna. Extremely well built home includes high R value insulation for optimal energy efficiency. Enjoy nearby meandering, Little Thompson River, hike or ride horses on private land, use the shooting range, or fish in the stocked lake. Opportunity to own a large & secluded property w/ water & mineral rights.
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
2/12/2021 | Listed $3,975,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | ReserveFund |
Association Name | Blue Mountain Farms |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Berthoud |
Flooring | Tile, Wood |
Garage Spaces | 7.0 |
Garage Y/N | Yes |
HOA Fee | 250.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | EatinKitchen, FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, Sauna, WalkInClosets |
Levels | One |
Middle/Junior High School | Turner |
Ownership | Individual |
Parking Features | Oversized, RVAccessParking |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Waterfront Features | Stream |
Zoning | FA1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 6191.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 6191.0 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 5 |
Window Features | Skylights, WindowCoverings |
Exterior Features
Building Area Total | 6191.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | SprinklersInFront, Level, Meadow |
Lot Size Acres | 35.14 |
Lot Size Area | 35.14 |
Lot Size Square Feet | 1530698.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 7.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool