















Property Attributes
- MLS#IR928207
- TypeSingle Family
- CountyKIT CARSON
- CityBurlington
- NeighborhoodOLD BURLINGTON
- Zip80807
- Style
- Year Built1965
- Taxes1156
- Price$ 263,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2892
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Eastern Plains Real Estate LLC
Data Source:
REColorado
Property Description
Beautiful brick home sitting on corner lot. Features new wood floors in main living area and in office downstairs. Carpet in the bedrooms and in family room in the basement. All appliance stay with the property. The garage is 2 car detached and is heated. There are under ground sprinklers and the back yard has a wood privacy fence.
Elementary School | Middle School | High School |
---|---|---|
Burlington Elementary School | Burlington Middle School | Burlington High School |
Price History | |
---|---|
1/24/2021 | Listed $273,000 |
2/3/2021 | 4% - $263,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Association Fee Includes | Trash |
Association Y/N | No |
Cooling | CentralAir |
Elementary School | Burlington |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Burlington |
High School District | Burlington RE-6J |
Interior Features | EatinKitchen |
Levels | One |
Middle/Junior High School | Burlington |
Ownership | Individual |
Parking Features | HeatedGarage |
Patio/Porch Features | Deck |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | City |
Zoning | RESIDENT |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1346.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1546.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Basement, Electric |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2892.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2892.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Partial |
Lot Features | CornerLot, SprinklersInFront, Level |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11409.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool