








































Property Attributes
- MLS#IR908346
- TypeSingle Family
- CountyLARIMER
- CityAllenspark
- Zip80510
- Style
- Price$ 14,875,000
- Bedrooms9
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage9629
- Lot Size320 Acres
Listing Provided Courtesy Of:
Hayden Outdoors - Windsor
Data Source:
REColorado
Property Description
BEAR GULCH RANCH! 3 incredible homes totaling 10,844 square feet, 10 beds & 11 baths. Custom masonry & millwork throughout each home, all framing hands down the best views in all of Colorado! MAIN HOUSE 5,285sf, BUNKHOUSE 2,302sf, MODERN FARMHOUSE 2,507sf. All homes have their own distinct features, making each unique. The improvements are "doomsday proof" with Generac generators that allow for full, uncompromised electrical function. Main house even has its own gym! Private access to RMNP & NF hiking trails. The 320 acres has 8 miles of marked hiking trails & large fishing lake. Bear Gulch Ranch is a very special place, with qualities that are quite frankly impossible to match. The ranch would make an incredible corporate retreat, great celebrity retreat, family getaway or year round residence. Being sold fully turnkey with all furnishings and equipment included.
Elementary School | Middle School | High School |
---|---|---|
Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
Price History | |
---|---|
1/24/2021 | Listed $14,875,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | BusinessCenter, FitnessCenter, Park, Trails |
Association Y/N | No |
Elementary School | Estes Park |
Flooring | Tile, Wood |
Garage Spaces | 9.0 |
Garage Y/N | Yes |
Heating | Propane, Radiant |
High School | Estes Park |
High School District | Estes Park R-3 |
Interior Features | WetBar, CentralVacuum, EatinKitchen, FivePieceBathroom, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Estes Park |
Ownership | Individual |
Parking Features | HeatedGarage, Oversized, RVAccessParking |
Patio/Porch Features | Deck, Patio |
Possible Use | Agricultural, MultiFamily, Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 4 |
View | Mountains, Water |
Waterfront Features | Pond, Stream |
Zoning | AG |
Interior Features
Above Grade Finished Area | 9629.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | DiningRoom, FamilyRoom, Gas, GreatRoom, Kitchen, LivingRoom, MasterBedroom, Other |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 9629.0 |
Main Level Bedrooms | 1 |
Window Features | BayWindows, TriplePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 9629.0 |
---|---|
Covered Spaces | 0.0 |
Horse Amenities | Pasture |
Horse Y/N | Yes |
Lot Features | BordersNationalForest, Level, Meadow, OpenSpace, RockOutcropping |
Lot Size Acres | 320.0 |
Lot Size Area | 320.0 |
Lot Size Square Feet | 13939200.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 9.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool