





























Property Attributes
- MLS#9992982
- TypeSingle Family
- CountyJEFFERSON
- CityGolden
- NeighborhoodSixth Avenue West
- Zip80401
- Style
- Year Built1975
- Taxes4315
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2975
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Easy Street Properties
Property Description
This could be your dream home! Fantastic opportunity to live in an exceptional home in the very desirable neighborhood of Sixth Avenue West. Close to shopping, City of Golden, the Colorado School of Mines, Red Rocks Amphitheater and easy highway access to Denver or the mountains, this location is hard to beat! You will be within walking distance to bus or light rail service, Kyffin Elementary School and access to Green Mountain open space for hiking and biking without ever getting in your car. This well-built home is nicely updated with a beautiful newly remodeled basement with custom bar and billiards table included. Newer appliances throughout, new hot tub/ jacuzzi in private, walled back yard with a huge covered deck for year-round enjoyment. Come enjoy Colorado living at its finest!
Elementary School | Middle School | High School |
---|---|---|
Kyffin Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
12/26/2020 | Listed $749,900 |
General Features
Appliances | BarFridge, Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Association Name | Sixth Avenue West |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Kyffin |
Exterior Features | Barbecue, HotTubSpa, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 35.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, EatinKitchen, KitchenIsland, MasterSuite, TileCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | Bell |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Wood |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | P-D |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2471.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 504.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 2975.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, Skylights, WindowTreatments |
Exterior Features
Building Area Total | 2975.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, Level, NearPublicTransit, ManyTrees |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8888.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool