

















Property Attributes
- MLS#9683532
- TypeSingle Family
- CountyADAMS
- CityDenver
- NeighborhoodRiverale Farm
- Zip80229
- Style
- Year Built1999
- Taxes1331
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Resident Realty South Metro
Property Description
Great starter home, Sold as is. Priced accordingly with needed repairs. Take advantage of this home with so little inventory available , don't let this pass you by.
Elementary School | Middle School | High School |
---|---|---|
Meadow K-8 Elementary School | Meadow K-8 Middle School | Mapleton Expedition High School |
Price History | |
---|---|
1/1/2021 | Listed $250,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | LSI |
Association Y/N | Yes |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Meadow K-8 |
Exterior Features | RainGutters |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Mapleton Expedition |
High School District | Mapleton R-1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Meadow K-8 |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | ManufacturedHouse |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | P-U-D |
Interior Features
Above Grade Finished Area | 1568.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1568.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1568.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5060.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool