








































Property Attributes
- MLS#9292816
- TypeCondos
- CountyDENVER
- CityDenver
- AreaCheesman Towers
- NeighborhoodCheesman Park
- Zip80218
- StyleContemporary,HighRise
- Year Built1966
- Taxes1602
- Price$ 330,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage735
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Incredible condo with breathtaking city & mountain VIEWS in the Humboldt Street Historic District. The tree-line streets adorn Cheesman Tower with brick exterior and steel lattice facade architecture. This prime location is minutes away from Capitol Hill, nightlife on Colfax and amazing shops & restaurants with Cheesman Park as your back yard. The 8th floor has been the highest level (best views) available since 2015! Unit is open and bright with natural light and a large covered balcony to enjoy the sunrise, sunset and views year round. The living area is open and flows nicely from the dining room and kitchen area which has stainless steel appliances. Enjoy the vibrant city or relax at home in the pool, gym or stream room. Upgrades include new carpet, paint, kitchen flooring and canned lighting in the living room. This is an amazing place to work from home. Minutes to Safeway and nearby bus stop. Don't miss out on this wonderful opportunity to live in an incredible area!
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
10/9/2020 | Listed $342,500 |
1/7/2021 | 4% - $330,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | Clubhouse, CoinLaundry, Elevators, FitnessCenter, Gated, Park, Pool, Parking, Sauna, Storage |
Association Fee Includes | Heat, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | West Star Homeowners |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Cheesman Towers |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Dora Moore |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 439.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, HotWater, NaturalGas |
High School | East |
High School District | Denver 1 |
Interior Features | EntranceFoyer, Elevator, HighSpeedInternet, OpenFloorplan, SmokeFree |
Levels | ThreeOrMore |
Middle/Junior High School | Morey |
Ownership | Individual |
Parking Features | Storage |
Patio/Porch Features | Covered |
Pets Allowed | CatsOK, DogsOK, SizeLimit |
Pool Features | Indoor |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | SteamRoom |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 802 |
View | City, Mountains |
Zoning | G-MU-20 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 735.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Heating Y/N | Yes |
Living Area | 735.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 735.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | AdjacentToPublicLand, CornerLot, HistoricDistrict, NearPublicTransit |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Square Feet | 25027.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool