




























Property Attributes
- MLS#9186438
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodLake View
- Zip80209
- StyleContemporary,HighRise
- Year Built1971
- Taxes1565
- Price$ 360,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size2.74 Acres
Listing Provided Courtesy Of:
Great Way RE Exclusive Properties
Property Description
Newly Remodeled 1bed, 1 bath Condo. This building is 1 block from the lake side of Wash Park. The building offers 2 pools, gardens, Tennis courts, Family room space, Gym, Laundry, and security. Close to down town and S. Pearl Street activities. Really Must See. All New flooring, Paint ,Granite Counter Tops, New Lighting through out, New vanity and New Chair Height toilet.
Elementary School | Middle School | High School |
---|---|---|
Steele Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
10/16/2020 | Listed $370,000 |
11/16/2020 | 1% - $367,500 |
12/3/2020 | 3% - $360,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator, RangeHood, SelfCleaningOven |
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, BusinessCenter, CoinLaundry, Elevators, FitnessCenter, GardenArea, Laundry, Management, Playground, Pool, Parking, Security, TennisCourts |
Association Fee Includes | CableTV, Heat, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Park Lane Condos |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Steele |
Exterior Features | Balcony, FirePit, Garden, Lighting, Playground, TennisCourts |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 367.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | South |
High School District | Denver 1 |
Interior Features | GraniteCounters, OpenFloorplan, Pantry, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Indoor, OutdoorPool, Private |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Unit Number | 752 |
Zoning | G-MU-20 |
Interior Features
Above Grade Finished Area | 768.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | FirePit |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 768.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 768.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 2.74 |
Lot Size Area | 2.74 |
Lot Size Square Feet | 119412.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool