



















Property Attributes
- MLS#8930711
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodPenterra Plaza
- Zip80237
- StyleHighRise
- Year Built2001
- Taxes2412
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size4.21 Acres
Listing Provided Courtesy Of:
RE/MAX Structure
Data Source:
REColorado
Property Description
Want an Awesome Condo in DTC? With Fitness in-building (along with other fantastic amenities), you're just a short bike ride in any direction from Dining, Entertainment, Trails, Shopping, Boating, Dog Parks, Amazing Schools, DTC, Landmark and so much more! Easy transit, highway access and so many of the downtown benefits, this is a TOTAL SCORE! Great layout for a roommate if you want with each bedroom having it's full bathroom. In-Unit, full laundry room and a RARE find with double reserved, garage covered parking spaces. Windows to the ceiling only emphasize why THIS loft is an absolute winner. Soak in the vibrant Colorado Mountain sunsets nightly from your balcony, living room or bedrooms. An inspiration to the artist owner, this condo has the best of most worlds and West Facing is hard to lock down in this gorgeous piece of architecture. Welcome To Penterra Plaza, Number 308!
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
1/6/2021 | Listed $500,000 |
3/3/2021 | 1% - $495,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Management, Parking, Storage |
Association Fee Includes | Gas, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Hammersmith Mgmt Inc. |
Association Y/N | Yes |
Associationname2 | Sessions Group LLC |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Samuels |
Exterior Features | Elevator |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 555.0 |
HOA Fee 2 | 288.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | EatinKitchen, FivePieceBathroom, HighCeilings, KitchenIsland, OpenFloorplan |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | Covered, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors, SecurityService |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Other, VALoan |
Total Rooms | 7 |
Unit Number | 308 |
View | City, Mountains |
Zoning | B-8 |
Interior Features
Above Grade Finished Area | 1607.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1607.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1607.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 4.21 |
Lot Size Area | 4.21 |
Lot Size Square Feet | 183578.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool