










Property Attributes
- MLS#8914488
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodCherry Creek
- Zip80209
- Style
- Year Built2020
- Taxes12456
- Price$ 3,989,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5000
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Compass - Denver
Property Description
Fabulous custom new build in Cherry Creek by Red Corp. Currently awaiting HOA and City Permit approval. The images are inspirational photos and are meant to showcase elements of what the property will look like, but not the actual home.
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
8/10/2020 | Listed $3,989,000 |
General Features
Appliances | BarFridge, Cooktop, DoubleOven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, SmartAppliances, SelfCleaningOven, TanklessWaterHeater, WarmingDrawer |
---|---|
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Silver Creek Properties, LLC |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cory |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | WetBar, EatinKitchen, Elevator, HighCeilings, HighSpeedInternet, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, Sauna, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Merrill |
New Construction | Yes |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered, Deck, Patio, Rooftop |
Pets Allowed | Yes |
Pool Features | Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | S-SU-D |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3500.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1500.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Basement, Bedroom, GreatRoom, MasterBedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5000.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 5 |
Exterior Features
Building Area Total | 5100.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8807.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool