






























Property Attributes
- MLS#8767999
- TypeSingle Family
- CountyLARIMER
- CityBerthoud
- NeighborhoodVantage
- Zip80513
- Style
- Year Built2021
- Taxes1
- Price$ 471,135
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
Don't miss out on this beautiful east facing ranch! Hard surface laminate flooring flows from the entry throughout the kitchen, dining and living area. The kitchen features a large kitchen island with granite counter tops, stainless steel appliances, espresso cabinets and an oversized pantry. This also home includes A/C, a tankless water heater, a smart home system, front yard landscaping, irrigation, a 3 car garage with garage door openers and keyless entry pad. Builder 2-10 Warranty. Photos are representative, not of actual home.
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
12/18/2020 | Listed $466,135 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, TanklessWaterHeater |
---|---|
Association Name | Berthoud Heritage Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Berthoud |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 1000.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, OpenFloorplan, Pantry, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Turner |
Ownership | Builder |
Patio/Porch Features | Covered, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1892.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Partial, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1892.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Cali J |
---|---|
Building Area Total | 2948.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8112.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool