













Property Attributes
- MLS#8204767
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodOverland
- Zip80223
- StyleContemporary,LowRise
- Year Built2007
- Taxes3189
- Price$ 720,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2505
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Property Investments Real Estate
Property Description
Beautiful home located in the Overland subdivision, well-maintained townhome with 2 of the bedrooms having private balconies with full bathroom suites and the 3rd bedroom having it own full bath as well. Multi leveled floor plan, granite counter tops, cat-5 thru out the home, private office, stainless steel appliances 2 car garage, full unfinished basement. Extremely spacious floor plan! You will love your new home.VERY MOTIVATED SELLERS, SUBMIT ALL OFFERS. It doesn't hurt to find out what might be possible.
Elementary School | Middle School | High School |
---|---|---|
Asbury Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
8/7/2020 | Listed $735,000 |
9/1/2020 | 1% - $730,000 |
9/18/2020 | 2% - $720,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, LowRise |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Asbury |
Exterior Features | Balcony, PrivateYard |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, Oversized |
Patio/Porch Features | FrontPorch, Patio, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Other, VALoan |
Zoning | U-TU-C |
Interior Features
Above Grade Finished Area | 2505.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2505.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3460.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3336.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool