






































Property Attributes
- MLS#7602157
- TypeCondos
- CountyARAPAHOE
- CityCentennial
- AreaSouthglenn - Southglenn Commons
- NeighborhoodSouthglenn Commons
- Zip80122
- StyleLowRise
- Year Built1975
- Taxes1385
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1031
- Lot Size436 SqFt
Listing Provided Courtesy Of:
LISTINGS.COM
Property Description
Location X3! This super clean 2 bedroom condo in a pool community is conveniently located within one block distance to the amazing Streets of Southglenn, featuring a Whole Foods, Littleton Public Library, movie theater, 24 hour fitness, fine dining, shops, Peets coffee, Chick-Fil-A, much more! HOA fee provides hot water so there is no separate hotwater tank in the unit, HOA pays all heat, so owner would pay only electricity, keeping your utility bills low. Top floor unit with lots of parking right in front. Great views of the sunrise from your private patio. You cant go wrongthis home is ready for you! Top rated Littleton Schools! On the RTD busline. 10 minutes to DTC, or easy access to Denver via University Blvd.
Elementary School | Middle School | High School |
---|---|---|
Twain Elementary School | Powell Middle School | Arapahoe High School |
Price History | |
---|---|
12/28/2020 | Listed $245,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Heat, MaintenanceGrounds, MaintenanceStructure, Sewer, Trash, Water |
Association Name | Southglenn Commons |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Southglenn, Southglenn Commons |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Twain |
Exterior Features | Balcony |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 280.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Arapahoe |
High School District | Littleton 6 |
Interior Features | SmokeFree |
Levels | One |
Middle/Junior High School | Powell |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | J15 |
Zoning | res |
Interior Features
Above Grade Finished Area | 1031.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls, NoOneAbove |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1031.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1031.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 436.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool