

































Property Attributes
- MLS#7291380
- TypeSingle Family
- CountyBOULDER
- CityNiwot
- NeighborhoodFoothills West
- Zip80504
- Style
- Year Built1960
- Taxes4482
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3157
- Lot Size82.7 Acres
Listing Provided Courtesy Of:
COLORADO LANDMARK REALTORS
Property Description
82 ACRES. ZILLOW INCORRECT. Two parcels 7705 & 7673 N 95th. Previously Reva Barrett Quarter Horse Farm BOCO says HEMP OK. nearly all Remodeled 2014. Newer furnace, roof, baths, flooring, paint, lights, appliances, windows, doors, blinds, etc. 1.5 miles from NIWOT. Zone AG. 60x90 barn, 5 stall could be Indoor arena, Hay barn w cattle shed 60x90, 1910 5 stall barn, loafing shed. LEGAL ADU mobile home. LOTS of Irrigation water. 24 hr notice. Please do NOT WALK property w/o permission
Elementary School | Middle School | High School |
---|---|---|
Niwot Elementary School | Sunset Middle School | Niwot High School |
Price History | |
---|---|
3/4/2020 | Listed $1,900,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | Agricultural |
Elementary School | Niwot |
Exterior Features | SprinklerIrrigation |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Niwot |
High School District | St. Vrain Valley RE-1J |
Interior Features | EntranceFoyer, EatinKitchen, JettedTub, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Sunset |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | Ag |
Interior Features
Above Grade Finished Area | 2000.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1157.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | Basement, Kitchen, LivingRoom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 3157.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 3157.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Pasture, Partial |
Foundation Details | ConcretePerimeter |
Horse Amenities | Arena, Corrals, LoafingShed, Paddocks, TackRoom |
Horse Y/N | Yes |
Lot Size Acres | 82.7 |
Lot Size Area | 82.7 |
Lot Size Square Feet | 1903845.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | AgricultureDitchWater, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool