




































Property Attributes
- MLS#6921544
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodCompark Village
- Zip80134
- StyleContemporary
- Year Built2014
- Taxes4360
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2841
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Data Source:
REColorado
Property Description
Backs to open space! Large family home built in 2014. With 4,139 square feet, 4 beds, 4 baths, main floor office and a loft that is so big it can easily be a second family room. There is room for the entire family. The large island kitchen has a pantry, granite counter, stainless appliances, a gas range and flows perfectly into the kitchen eating space and family room. There is also a formal dining room. The main floor office has double french doors for privacy while working from home. The laundry room is upstairs! No more moving heavy laundry up and down stairs. Two of the secondary bedrooms are connected by a full Jack & Jill bathroom, the upstairs guest room is adjacent to a full bath and the loft. The master suite has a 5 piece master bath with soaking tub, walk in shower and large closet. The garage is finished but not painted. The basement is 1,298 sqft of usable space ready for you to design the basement of your dreams. Its hard to beat open space and not having neighbors on top of you.
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
4/7/2021 | Listed $615,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Mastino Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Pine Lane Prim/Inter |
Exterior Features | RainGutters |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, JackandJillBath, KitchenIsland, MasterSuite, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
View | Valley |
Interior Features
Above Grade Finished Area | 2841.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas, GasLog |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2841.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4139.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Cellar |
Horse Y/N | No |
Lot Features | Greenbelt, SprinklersInRear, SprinklersInFront, Level, OpenSpace |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5445.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool