






































Property Attributes
- MLS#6433686
- TypeSingle Family
- CountyLARIMER
- CityWellington
- NeighborhoodAntelope Hills
- Zip80549
- StyleContemporary
- Year Built2002
- Taxes7774
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5547
- Lot Size40 Acres
Listing Provided Courtesy Of:
The Group, Inc. Real Estate Associates
Property Description
Enjoy beautiful sunsets from the huge covered deck of this spacious, well maintained 5547 sq. ft. home with 3 bedrooms 3 baths on 40 acres! Oversized country kitchen with 2 pantries, island with vegetable sink, gas range, wine refrigerator and all other appliances included. New carpet and fresh interior paint throughout. Loft living room overlooks spacious family room with beautiful railing details. Master bedroom has access to patio, 5 piece bath, and large walk-in closet. Car/RV lover's (...)
Elementary School | Middle School | High School |
---|---|---|
Eyestone Elementary School | Wellington Middle School | Poudre High School |
Price History | |
---|---|
9/19/2020 | Listed $750,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, WaterSoftener, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Antelope Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Eyestone |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 250.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, Radiant |
High School | Poudre |
High School District | Poudre R-1 |
Interior Features | EatinKitchen, FivePieceBathroom, JettedTub, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Wellington |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Deck, FrontPorch, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | RadonMitigationSystem |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2481.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 5547.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 5547.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Amenities | Pasture |
Horse Y/N | Yes |
Lot Features | CulDeSac, Level |
Lot Size Acres | 40.0 |
Lot Size Area | 40.0 |
Lot Size Square Feet | 1742400.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool