
















Property Attributes
- MLS#6104241
- TypeCondos
- CountyDENVER
- CityDenver
- AreaPolo Club
- NeighborhoodPolo Club
- Zip80209
- StyleMidCenturyModern,HighRise
- Year Built1966
- Taxes1975
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size3.28 Acres
Listing Provided Courtesy Of:
CARRIAGE HOUSE PROPERTIES LLC
Property Description
Amazing Mountain and City views from the 10th floor at the one of kind Polo Club. You are short walk to the Cherry Creek Mall. You can also enjoy the Cherry Creek Trail. The condo has been freshly painted and cleaned, ready for move-in. The fully enclosed lanai is a perfect space for a home office and cozy place to watch your favorite shows or gaze at the never ending views. The open floor plan includes living room, dining room, kitchen with eat up bar. The master bedroom is spacious, master bath has double sinks with separate shower and toilet. The second bedroom has two closets. The Polo Club has 24/7 on site security, indoor pool /hot tub/ sauna/ gym/ business center / party rooms / card room /library and rooms for your guests to rent for a reasonable fee. There is also bike storage and well storage locker for your seasonal items.
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
11/14/2020 | Listed $495,000 |
1/4/2021 | 4% - $479,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, SelfCleaningOven |
Architectural Style | MidCenturyModern, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Laundry, Management, Pool, Parking, Sauna, SpaHotTub, Security, Storage, Trails |
Association Fee Includes | CableTV, Heat, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | The Polo Club Condo Association -C/O Grand Manors |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Polo Club |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Cory |
Exterior Features | Garden, GasGrill |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 663.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | South |
High School District | Denver 1 |
Interior Features | CeilingFans, MasterSuite, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Corporation/Trust |
Parking Features | Underground, Guest |
Pets Allowed | No |
Pool Features | Indoor |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 1003 |
View | City, Mountains |
Zoning | S-MU-20 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1488.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1488.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1488.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 3.28 |
Lot Size Area | 3.28 |
Lot Size Square Feet | 142854.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool