


















Property Attributes
- MLS#6049678
- TypeSingle Family
- CountyBROOMFIELD
- CityDenver
- Zip80234
- Style
- Year Built2009
- Taxes287
- Price$ 72,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
Metro 21 Real Estate Group
Data Source:
REColorado
Property Description
Beautiful newer home recently renovated in Front Range mobile home community. Great open floor plan. New interior paint throughout, fabulous laminate grey wood floors, new carpet in all the bedrooms, granite countertops in the kitchen and bathrooms. Nice area for a breakfast bar in the kitchen. This home is a 3 bed/2 bath home with central air cooling. Very spacious outdoor area with a very large shed prefect for all your outdoor gear or just for extra storage. Patio area for outdoor furniture. This is a gorgeous home that is move in ready! Please Contact Sales Agent, Wesley Akers at 303-264-9279 for more information on this home.
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Westlake Middle School | Legacy High School |
Price History | |
---|---|
4/7/2021 | Listed $72,900 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Oven, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Playground, Park, Pool |
Association Name | Front Range |
Association Y/N | No |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Centennial |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 865.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Interior Features | EatinKitchen, GraniteCounters, LaminateCounters, OpenFloorplan, SmokeFree, WalkInClosets |
Middle/Junior High School | Westlake |
Mobile Length | 66 |
Mobile Width | 16 |
Ownership | Individual |
Parking Features | Concrete |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Pool Features | Association |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 7 |
Interior Features
Above Grade Finished Area | 1056.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1056.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1056.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Front Range |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool