


































Property Attributes
- MLS#5808653
- TypeCondos
- CountyDENVER
- CityDenver
- AreaMuseum Residences
- NeighborhoodGolden Triangle
- Zip80204
- StyleContemporary,MidRise
- Year Built2006
- Taxes2927
- Price$ 565,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1397
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Slate Real Estate Advisors LLC
Data Source:
REColorado
Property Description
If youre looking for a home that inspires and captivates with its uniqueness and contemporary design, this might be the one for you. Located in the Golden Triangle Creative District, the Museum Residences was designed by one of the most celebrated international architects of our time, Daniel Libeskind. This rare 1 Bedroom + Den offers one of the best locations to own in the building, with expansive windows that frame the Denver Art Museum as an extraordinary backdrop to your highly private, interior living spaces. Looking out the windows all you see is iconic works of architecture by both Daniel Libeskind (Hamilton Building) and Italian modernist Architect, Gio Ponti (Martin Building). This residence is full of high-end finishes including stainless steel cabinetry, top of the line appliances, automated window shades and curtains, Ash stained hardwood flooring throughout a very open floor plan. The Master Suite includes a generous 5-piece bath and walk-in closet. Condo community amenities are unrivaled as it includes a concierge, private security, an on-site guest suite available for short term rental and access to a rooftop terrace that feels like an elevated urban park and is available for your private events and personal enjoyment. Step outside and live within a short distance walk to all the restaurants, shops, art and cultural institutions that the Golden Triangle Creative District has to offer. INCENTIVES: Please note, Seller will pre-pay 12 months of HOA w/ acceptable offer by January 15th. In addition, bedroom carpet to be replaced or credit provided. There really is nothing like this property in Denver. Schedule a tour today and see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
10/30/2020 | Listed $585,000 |
1/15/2021 | 4% - $565,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | Clubhouse, Elevators, GardenArea, Parking, Security, Storage |
Association Fee Includes | Gas, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Museum Residences HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Museum Residences |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Dora Moore |
Energy Efficient | ExposureShade, Lighting, Windows |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 697.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, Elevator, FivePieceBathroom, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, SolidSurfaceCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Patio/Porch Features | Covered, Patio, Rooftop, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 56 |
Unit Number | 306 |
Zoning | B-8-G |
Interior Features
Above Grade Finished Area | 1397.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1397.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1397.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.79 |
Lot Size Area | 0.79 |
Lot Size Square Feet | 34478.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool