



Property Attributes
- MLS#4810178
- TypeSingle Family
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodBaseline
- Zip80023
- StyleContemporary
- Year Built2020
- Taxes1
- Price$ 574,876
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1936
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Spaces Real Estate
Property Description
Contact Jody for more information: 303-872-5030. Welcome home to the beautiful and new Camilla plan at Baseline! This home boasts an open floor plan with 10' ceilings, an open kitchen island and an abundance of natural light. The views from the oversized windows in the family room and master bedroom feature a beautiful neighborhood pocket park. Enjoy the oversized shower and ample closet space in this efficient, quality- built David Weekley Home. Included energy use guarantee saves money on utilities each month. Be the first one to own, live and enjoy Baseline. Ask about our "Build the Weekely Way" construction practices!
Elementary School | Middle School | High School |
---|---|---|
Thunder Vista Elementary School | Thunder Vista Middle School | Legacy High School |
Price History | |
---|---|
12/7/2020 | Listed $567,166 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, TanklessWaterHeater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, RoadMaintenance, SnowRemoval, Trash |
Association Name | DMB Community Life |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Thunder Vista |
Energy Efficient | HVAC, Insulation, WaterHeater |
Exterior Features | Balcony, SprinklerIrrigation, Playground, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 68.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Interior Features | GraniteCounters, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SolidSurfaceCounters, SmartThermostat, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Thunder Vista |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | FrontPorch, Balcony |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1936.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1936.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Horton |
---|---|
Building Area Total | 1936.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2693.0 |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool