

















Property Attributes
- MLS#4470538
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodDowning Street Station
- Zip80205
- StyleMidRise
- Year Built2002
- Taxes1752
- Price$ 359,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
303 Realty
Property Description
Stunning West facing views of the Mountains and Downtown Denver. Next to Downing Street Station Light Rail. This 2 bedroom, one bath loft style condo has tons of natural light. Bonus Den space. Its everything you want!
Elementary School | Middle School | High School |
---|---|---|
Gilpin Elementary School | Bruce Randolph Middle School | Manual High School |
Price History | |
---|---|
11/8/2020 | Listed $364,900 |
1/1/2021 | 2% - $359,900 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | MidRise |
Association Amenities | BikeStorage, Elevators |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Harmony Management Group |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Gilpin |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Manual |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Bruce Randolph |
Ownership | Individual |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 209 |
View | City, Mountains |
Zoning | R-MU-30 |
Interior Features
Above Grade Finished Area | 975.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 975.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 975.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Square Feet | 24697.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool