




























Property Attributes
- MLS#2827844
- TypeSingle Family
- CountyDENVER
- CityDenver
- AreaPark Villa
- NeighborhoodPark Villa
- Zip80210
- StyleLowRise
- Year Built1961
- Taxes1397
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size4.07 Acres
Listing Provided Courtesy Of:
Grace & Company
Property Description
This beautifully remodeled, ranch style condo is just blocks away from Observatory Park, I-25, the Co. Light Rail/RTD station, great schools,(DU) and many shops/restaurants! 2 bedrooms, 2 baths, 1 car attached garage, this condo has it all! The open floorplan, filled with natural light, allows for great entertaining with a gorgeous kitchen design, including amazing countertops and plenty of cabinet space! The living area has a great fireplace with wonderful brick and mantel. The extra-large dining area has French doors leading out to the patio! The spacious master bed and bath are like no other with a large walk-in closet, extra dressing/vanity area, and perfectly designed master bath! Don't forget the laundry ROOM with a full-size washer/dryer and cedar closets! Each finish was picked with care from the wood floors to the light fixtures! HOA seems high but Includes PROPERTY TAXES, HEAT, ELECTRIC, AC, insurance, exterior maintenance including roof and grounds upkeep, water/sewer, community pool, and BBQ areas, trash removal, snow removal, gated West entrance/exit. Guest parking in front and East side of the community! Even though the HOA seems high it covers nearly everything but your internet/cable. This unit is so open and spacious it feels like a house and not a condo.
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
11/16/2020 | Listed $360,000 |
11/23/2020 | 3% - $350,000 |
1/14/2021 | 3% - $340,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, GardenArea, Pool, Parking |
Association Fee Includes | Electricity, Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Park Villa HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Park Villa |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | University Park |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 691.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | South |
High School District | Denver 1 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, UtilitySink, WalkInClosets |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Patio/Porch Features | Covered, Patio |
Pets Allowed | CatsOK |
Pool Features | OutdoorPool |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 4 |
Zoning | S-MU-3 |
Interior Features
Above Grade Finished Area | 1564.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1564.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1564.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 4.07 |
Lot Size Area | 4.07 |
Lot Size Square Feet | 177384.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool