




























Property Attributes
- MLS#1781746
- TypeCondos
- CountyCHAFFEE
- CitySalida
- Zip81201
- StyleLowRise
- Year Built1904
- Taxes1199
- Price$ 360,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1035
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Colorado Mountain Realty
Property Description
Charming home on G Street! Home features an open floor plan with a large living room and kitchen, lots of big windows, high ceilings, 1 bedroom, 1 full bathroom and a sunny bonus room that could be used as an office, tv room or greenhouse. Home is ready to move into and has some great updates including a new roof and a newer electrical panel. Sits on a large corner lot facing G Street with amazing mountain views in every direction. Enjoy the view from the spacious, covered front porch. Easy access to dining/shopping in downtown Salida, the Arkansas River, parks, trails, library and all that Salida has to offer. Large, private and fully fenced yard. This home is part of a 2 unit "Condo Conversion". No attached walls and no monthly HOA fee, it just shares the water and sewer bill with the house behind it.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Salida Middle School | Salida High School |
Price History | |
---|---|
1/11/2021 | Listed $360,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Name | Vintage Cottages |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Longfellow |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | NaturalGas, WallFurnace |
High School | Salida |
High School District | Salida R-32 |
Levels | One |
Middle/Junior High School | Salida |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
View | Mountains, Valley |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1035.0 |
---|---|
Air Conditioning Y/N | No |
Basement | CrawlSpace, ExteriorEntry, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Common Walls | NoCommonWalls |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1035.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 1035.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | CornerLot, NearSkiArea |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool